2006 Final Poll
Team 1st Place Votes Points Previous
1. Florida (28) 933 2*
2. Boise State (8) 833 7*
3. Ohio State (1) 824 1*
4. LSU 807 5*
5. Louisville (1) 806 4*
6. USC 780 8*
7. Wisconsin 731 6*
8. Auburn 613 10*
9. Michigan 610 3*
10. West Virginia 599 11*
11. Rutgers 489 16*
12. Oklahoma 444 9*
13. California 430 18*
14. BYU 387 19*
15. Texas 383 20*
16. Arkansas 318 12*
17. Wake Forest 286 15*
18. Notre Dame 263 13*
19. Virginia Tech 238 14*
20. TCU 232 24*
21. Boston College 211 25*
22. Oregon State 187 23*
23. Georgia 170
24. Penn State 160
25. Hawaii 156
Dropped Out:
Tennessee, Nebraska, Texas A&M
|
Others receiving votes are:
Tennessee 152, Georgia Tech 51, Kentucky 36, Nebraska 31, Oregon 29, South Florida 23, Central Michigan 19, South Carolina 15, San Jose State 14, Navy 13, Maryland 11 Texas A&M 10, Oklahoma State 10, Texas Tech 9, Missouri 9, Clemson 7, Houston 6, Miami 5, Tulsa 4, Florida State 3, Northwestern 1, Cincinnati 1, Alabama 1
|
|